
Add to Cart
Jumbo Roll Alloy 8011 8006 0.006mm to 0.2 mm Industrial Aluminum Foil Flexible Packing
1. | Inner Core | 76mm/152mm |
2. | Outside Core | 360mm-420mm /560mm-620mm,also can make according to customers’requirements. |
3. | Core Material | Aluminum ; Steel |
4. | Surface | One side bright ,the other side matt ;or both side bright |
5. | Surface Qualty | Clear ,smooth ,without defects,gaps ,riddles ,lubricant leftovers ,folds and mechanical defect and be chromatic. |
6 | Grade | Grade AAA |
7 | Degreasing | Without oil left on surface ,easy compound and printed. |
8. | Pinhole | Meet with the international standard. |
Product Name | Application | Alloy | Temper | Thickness | Width |
Beer bottle mark Foil | Beer bottle mark | 8011 | O | 0.010mm | 150mm - 1250mm |
Pharmaceutical Foil | Packing for Medicine | 8011 | H18/O | 0.018mm - 0.03mm |
150mm - 1250mm |
Package, converting Foil | Soft packing | 8011 | O | 0.006mm -0.009mm |
150mm - 1250mm |
Cigarette Foil | Packing for Cigarette | 1060/1070/ 3003/8011 |
O/H14/ H18/H24 |
0.05mm - 0.60mm |
5mm - 200mm |
Foil Classification | Thickness(mm) | Alloy |
Thickness Tolerrance | Width Tolerance | |
Thin Gauge 0.005-0.009 |
0.005 |
1235 8011 8079 |
±5% | (200-1880)±1 | |
0.006 | |||||
0.0065 | |||||
0.007 | |||||
0.008 | |||||
0.009 | |||||
Mechanical Performance |
Strengthen(Mpa) | 50-160 (according to customer's requirements and technical agreement) |
|||
Elongation(%) | 0.5%-8% (according to customer's requirements and technical agreement) |
||||
Typical core I.D. | Φ76.2 Φ152 | ||||
Typical Coil O.D. | Φ300 Φ500 Φ1000 (selectable) | ||||
Trace Elements | pb≤0.01 cd≤0.01 As≤0.01 | ||||
Wettability | ≥Class B | ||||
Pin no. (P/m²) | according to custiomer's requirements and technical agreement | ||||
Light (L) | according to custiomer's requirements and technical agreement | ||||
Coil Connector | according to custiomer's requirements and technical agreement | ||||
Surface Quality | 1 even serface flatness 2 clean surface without corrosion,spots,wrinkles,scratches,light and dark lines,marks slots etc. 3 no light spots,marke,wheel mark and black line. 4 no yellow spots from the lubricatio oil burning and breaks on the surface of the final production. | ||||
Quality Outside | No defects such as burring, cracks, telescoping, loosen coils, core out, arrow etc.. Welding firmly, foil section neat and clean. | ||||
We are always offer our customers best service with our professional and experience both on product and
shipping services. To provide you safety and high-quality service.
In general, We use our own brand , if you have requested, OEM is also available.
We are willing to work with new and old customers to establish long-term business relations, with good
professional services.
Best quality, lowest price, welcome to your inquiry.